ANZSCO code411711 to OSCA
Community Worker in the ANZSCO 2022 Australian Update.
| OSCA 2024 occupation | OSCA code | Relationship |
|---|---|---|
| Community Development Officer | OSCA code411231 | Exact |
| Community Support Worker | OSCA code411232 | Partial |
| Housing Officer | OSCA code411634 | Exact |
| Volunteer Coordinator | OSCA code411933 | Exact |
| Aged Care Coordinator | OSCA code421131 | Exact |
| Family Day Care Coordinator | OSCA code431231 | Partial |
A statistical classification crosswalk describes correspondence between code sets. It does not establish that two roles have identical duties or legal status.
View the complete ANZSCO occupation profile · ABS OSCA source